4" x 2" Drawn Handy Boxes (1-7/8" Deep) | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
H4450-50 | N/A | 50 | ||
H4451-50 | N/A | 50 | ||
H4452-50 | N/A | 50 | ||
H4453-50 | N/A | 50 | ||
H4454-50 | N/A | 50 | ||
H4456-50 | N/A | 50 | ||
Specifications |
4" x 2" Drawn Handy Boxes (1-7/8" Deep) | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
H4450-50 | N/A | 50 | ||
H4451-50 | N/A | 50 | ||
H4452-50 | N/A | 50 | ||
H4453-50 | N/A | 50 | ||
H4454-50 | N/A | 50 | ||
H4456-50 | N/A | 50 | ||
Specifications |